Round 1
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2025-11-26 | 2092 | Peacock, Malcolm R | 1 - 0 | Lee, Junho | 1596 |
| 2 | 2025-11-19 | 1614 | Siggers, Daniel | 1 - 0(def) | Evans, Paul A | 1996 |
| 3 | 2025-11-19 | 1884 | Taylor, Phillip J | 1 - 0 | Tuke, David | 1577 |
| 4 | 2025-11-19 | 1543 | Daune, Joss P | 0 - 1 | Willow, Hambel M | 1846 |
| 5 | 2025-11-26 | 1800 | Reaney, Conor | ½ - ½ | Glover, Gordon L | 1528 |
| 6 | 2025-11-05 | 1425 | De Santos, Andrew R | ½ - ½ | Pennington, Geoffrey | 1741 |
| 7 | 2025-11-05 | 1739 | Tillotson, Carl A | 1 - 0 | Vickers, Graeme | 1389 |
| 8 | 2025-12-03 | 1365 | Thornley, Andrew | 0 - 1 | Sinclair, Colin | 1763 |
| 9 | 2025-11-26 | 1736 | Bleakley, Adam | 1 - 0 | McCombe, Guy | 1367 |
| 10 | 2025-12-03 | 1200 | Azizi, Abdul W | 1 - 0 | Pidcock, Alan | 1702 |
| 11 | 2025-11-05 | 1658 | Szydlowski, Sebastien | 1 - 0 | Bassey, Nathanael Anthony | 1398 |
Round 2
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2026-01-07 | 1749 | Bleakley, Adam | 0 - 1 | Peacock, Malcolm R | 2103 |
| 2 | 2026-01-14 | 1634 | Szydlowski, Sebastien | 0 - 1 | Taylor, Phillip J | 1884 |
| 3 | 2026-01-21 | 1820 | Willow, Hambel M | 1 - 0 | Siggers, Daniel | 1610 |
| 4 | 2026-01-07 | 1651 | Mak, Janos | 1 - 0 | Tillotson, Carl A | 1726 |
| 5 | 2026-02-04 | 1772 | Sinclair, Colin | 1 - 0 | Azizi, Abdul W | 1200 |
| 6 | 2026-01-14 | 1753 | Pennington, Geoffrey | 1 - 0 | Reaney, Conor | 1802 |
| 7 | 2026-01-14 | 1549 | Glover, Gordon L | 1 - 0 | De Santos, Andrew R | 1418 |
| 8 | 2026-01-28 | 1698 | Pidcock, Alan | 1 - 0 | Vickers, Graeme | 1389 |
| 9 | 2026-01-28 | 1604 | Lee, Junho | Thornley, Andrew | 1363 | |
| 10 | 2026-02-04 | 1591 | Tuke, David | 0 - 1 | Patel, Aadil | 1622 |
| 11 | 2026-01-28 | 1367 | McCombe, Guy | 0 - 1 | Daune, Joss P | 1540 |
Round 3
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2026-03-04 | 2117 | Peacock, Malcolm R | ½ - ½ | Willow, Hambel M | 1795 |
| 2 | 2026-03-11 | 1898 | Taylor, Phillip J | 1 - 0 | Sinclair, Colin | 1761 |
| 3 | 2026-03-04 | 1763 | Pennington, Geoffrey | ½ - ½ | Mak, Janos | 1644 |
| 4 | 2026-03-04 | 1731 | Tillotson, Carl A | 1 - 0 | Glover, Gordon L | 1540 |
| 5 | 2026-04-15 | 1601 | Siggers, Daniel | 0 - 1 | Bleakley, Adam | 1777 |
| 6 | 2026-03-18 | 1570 | Daune, Joss P | 1 - 0 | Pidcock, Alan | 1678 |
| 7 | 2026-03-18 | 1832 | Azizi, Abdul W | 1 - 0 | Szydlowski, Sebastien | 1619 |
| 8 | 2026-03-25 | 1398 | Bassey, Nathanael Anthony | Lee, Junho | 1604 | |
| 9 | 2026-03-25 | 1798 | Patel, Aadil | 1 - 0 | Reaney, Conor | 1778 |
| 10 | 2026-03-18 | 1370 | Vickers, Graeme | 0 - 1 | McCombe, Guy | 1366 |
| 11 | 2026-02-25 | 1427 | De Santos, Andrew R | 0 - 1 | Tuke, David | 1586 |
Round 4
| Board | Date | Rating | White | V | Black | Rating |
|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | 1795 | Willow, Hambel M | Taylor, Phillip J | 1889 | |
| 2 | 2026-05-27 | 1644 | Mak, Janos | Peacock, Malcolm R | 2123 | |
| 3 | 2026-05-27 | 1604 | Lee, Junho | Pennington, Geoffrey | 1767 | |
| 4 | 2026-05-06 | 1573 | Daune, Joss P | ½ - ½ | Tillotson, Carl A | 1731 |
| 5 | 2026-05-27 | 1761 | Sinclair, Colin | Patel, Aadil | 1816 | |
| 6 | 2026-05-27 | 1795 | Bleakley, Adam | Azizi, Abdul W | 1818 | |
| 7 | 2026-05-27 | 1533 | Glover, Gordon L | Szydlowski, Sebastien | 1609 | |
| 8 | 2026-05-27 | 1678 | Pidcock, Alan | Thornley, Andrew | 1363 | |
| 9 | 2026-05-27 | 1370 | McCombe, Guy | Siggers, Daniel | 1595 | |
| 10 | 2026-05-27 | 1588 | Tuke, David | Bassey, Nathanael Anthony | 1398 | |
| 11 | 2026-05-27 | 1773 | Reaney, Conor | De Santos, Andrew R | 1427 |
